Saturday, July 21, 2018

Beer Ten Thousand

Actually a lot more than 10,000; since April 20, 1997. This counting started in San Diego - during a company training meeting – and I had just created a Notion database to run on the Apple Newton. Original categories were Brewery, Name, Country, Type, From (served how), and score on a semi-logarithmic 0.0 - 10.0 scale.

Over the years migrated to FileMaker on PalmOS, then FileMaker for iOS. Added features like  a color chart and categories for aroma, mouthfeel, etc. over the years.

As noted before, since keeping track it’s been 361 breweries/brewpubs in 39 states and 26 countries: Australia, Austria, Belgium, 


Canada, China, Czech Republic, Denmark, England, England Wales, France, 


Germany, 


Hungary, India, Ireland, Japan, Lithuania, 


Malaysia, Netherlands, 


New Zealand, Poland, Singapore, Slovakia, South Korea, Switzerland, Taiwan, 


and the USA. 


And as noted a lot more than 10,000 beers. And to be sure, there are some “repeats” as – for example – a beer could be on tap (1), cask (2), in a can (3), bottle (4), and at the brewery (5). It can also be the same vintage beer a few years later (6). So no, not 10,000 different beers.

The most from one brewery? I was surprised to see the local swamp Yankees at Black Pond Brews at 112 the most from one brewery.

Styles? Barleywine variants – a personal favorite – 289 different. 1,839 different IPA variants, and I was well-pleased to see 400 Porters and 958 Stouts of varying kinds from the mild Ale, Stout, Sweet (London) to the searing Ale, Stout, Russian Imperial. Only around 1,300 Lagers of varying types.

The beer I rated the highest? Westvleteren 12 at the monastery shop, fresh with bread and cheese from the monks as well. 11.0 / 10.0! 


In fact only 49 beers have ranked more than 10.0 over the decades.

Dochter van de Korenaar, de   |  Embrasse, peated oak aged   |  Ale, Belgian Strong, Dark  |  10.0%  |  10.5 / 10.0
Emilesse  |  Imperial Russian Stout Peated Bowmore barrel  |  Ale, Stout, Russian Imperial  |  11.0%  |  10.5
Het Anker  |  Gouden Carolus Classic  |  Ale, Belgian Strong  |  %  |  10.5
Hof Ten Dormaal  |  Brew No 3  |  Ale, Belgian Blonde  |  12.0%  |  10.5
Lindemans  |  Cuvée René Oude Geuze Lambic Ale  |  Ale, Belgian Gueuze blend  |  5.5%  |  10.5
Oskar Blues  |  Ten Fidy barrel aged  |  Ale, Stout, Imperial  |  %  |  10.5
Radberger Braufactum  |  Braufactum Arrique 2012  |  Ale, Barleywine  |  13.5%  |  10.5
Saint-Bock Brasserie Artisanale, Le   |  Naufrageur Double IPA  |  Ale, IPA, Double  |  8.0%  |  10.5
Trinity  |  Red Swingline  |  Ale, IPA, sour   |  4.1%  |  10.5
Westvleteren  |  8  |  Ale, Belgian Trappist Dubbel  |  8.0%  |  10.5
Westvleteren  |  Trappist Westvleteren 12 from 2001 (in 2011)  |  Ale, Belgian Trappist Dubbel  |  %  |  10.5
Wicked Weed  |  Black Angel Cherry Sour  |  Ale, Sour  |  5.6%  |  10.5
Anchor  |  Wild Princess  |  Gruit  |  4.2%  |  10.2
Cantillon  |  Bruocsella 1900 Grand Cru  |  Ale, Belgian Flemish Sour  |  5.0%  |  10.2
Cantillon  |  Kriek 100% Lambic  |  Ale, Belgian Kriek Lambic  |  5.0%  |  10.2
Deschutes  |  Mirror Mirror  |  Ale, Barleywine  |  11.2%  |  10.2
Het Uiltje  |  Joost mag het wetenl  |  Ale, IPA, Imperial  |  11.0%  |  10.2
Smuttynose  |  Rocky Road  |  Ale, Stout, American  |  7.3%  |  10.2
Ale Apothecary   |  Therapy Ferret  |  Ale, Wild, American, fruit  |  8.7%  |  10.1
Allagash   |  Midnight Brett Wild Ale  |  Ale, Wild  |  7.3%  |  10.1
Avery  |  Mephistopheles Bourbon  |  Ale, Stout, Imperial aged in bourbon Barrels   |  16.4%  |  10.1
Boulevard  |  Collaboration #6 barrel aged blend  |  Ale, Strong, American  |  12.5%  |  10.1
Carton  |  Sundae  |  Ale, Stout, Russian Imperial  |  10.0%  |  10.1
Dark Horse  |  Bourbon Barrel Aged Plead the 5th Imperial Stout  |  Ale, Stout, Imperial  |  11.0%  |  10.1
Drie Fonteinen  |  Doesjel  |  Ale, Belgian Lambic (blended)  |  6.0%  |  10.1
Drie Fonteinen  |  Oude Geuze Golden Blend  |  Ale, Belgian Lambic (blended)  |  6.0%  |  10.1
Fremont  |  Rusty Nail 2017  |  Ale, Stout, Imperial  |  12.7%  |  10.1
Henry & Fran  |  How to Reimagine the World Gose  |  Gose, fruit  |  5.8%  |  10.1
Hill Farmrstead   |  Aaron  |  Ale, Barleywine, American  |  %  |  10.1
Hof Ten Dormaal  |  Barrel aged Project No 11 aged in Armagnac barrels   |  Ale, Belgian Strong, Dark  |  12.0%  |  10.1
Hoppin’ Frog   |  Northern Hoser Exposure barrel aged  |  Ale, Barleywine, Canadian  |  15.0%  |  10.1
Kenai  |  Gummi Bear Tripel  |  Ale, Belgian Tripel style   |  9.0%  |  10.1
Mikkeller   |  Nuclear Hop Assault  |  Ale, IPA, Belgian Double  |  8.0%  |  10.1
Omnipollo  |  Hypno Poma  |  Ale, Stout, Imperial  |  11.0%  |  10.1
Omnipollo & Buxton  |  Yellow Belly Sundae  |  Ale, Stout, Imperial  |  %  |  10.1
Sierra Nevada  |  Hoptimum 2015 whole cone imperial IPA  |  Ale, IPA, Imperial  |  10.4%  |  10.1
Sierra Nevada  |  Narwhal 2014 barrel aged (in 2015)  |  Ale, Stout, Imperial  |  12.9%  |  10.1
Sierra Nevada  |  Narwhal Imperial Stout Barrel Aged   |  Ale, Stout, Imperial  |  12.9%  |  10.1
Smuttynose  |  Blueberry Short Weisse  |  Ale, Wheat, Berliner Weisse mit schusse  |  4.9%  |  10.1
Smuttynose  |  Smoked Cherry Short Weisse  |  Ale, Wheat, Berliner Weisse mit schusse  |  4.9%  |  10.1
Stone / Julie Goldenburg / Monkey Paw  |  24 Carrot Golden Ale  |  Ale, Spiced  |  8.5%  |  10.1
The Answer brewpub  |  Cherry Popsicle   |  Gose  |  3.5%  |  10.1
Tired Hands  |  kämə,serē   |  Ale, IPA, Tripel, Spiced  |  11.0%  |  10.1
Tree House  |  All that is and all that ever will be  |  Ale, Stout, Milk  |  6.5%  |  10.1
Tree House  |  King Jjjuliusss  |  Ale, IPA, Double, California  |  8.4%  |  10.1
Tree House   |  Double Shot Burundi Mpanga Kirema   |  Ale, Stout, Coffee, Double  |  7.6%  |  10.1
Tree House   |  Double Shot Costa Rica Montes de Oro  |  Ale, Stout, Coffee, Double  |  7.6%  |  10.1
Treehouse  |  Somewhere, something incredible is waiting to be known  |  Ale, Stout, Milk  |  7.9%  |  10.1
Willimantic  |  Barrel Blended Sour Raisin Old Ale  |  Ale, Old, Sour  |  9.7%  |  10.1

But not all were good. Here’s the worst beers I’ve had. And hey, no offense, you may have had an off-day, and for example the Goose Island and Gärd der dicke Fisch was “infected”

Anheuser Busch   |  Bud Light Lime  |  Lager, American Pale Lite  |    |  2.0 / 10.0
Budweiser  |  Select 55  |  Lager, Light  |    |    |  2.0
Darwin Brewery  |  Flag Porter  |  Ale, Porter, Brown  |    |  2.0
Great Dane  |  Extra Pale Ale  |  Ale, Pale, IPA  |    |  2.0
Mectezuma Brewing  |  Sol  |  Lager, American Pale  |    |  2.0
Miller Coors  |  ZIMA  |  Fruit  |  5.0%  |  2.0
Pabst  |  Old Milwaukee  |  Lager, American  |  4.6 %  |  2.0
Portland Brewing Co.  |  Haystack Black Porter  |  Ale, Porter, Robust  |    | 2.0
Rickard Molson  |  Dark English Style Porter  |  Ale, Porter, English  |    |  2.0
Rogue  |  Chipolte Ale  |  Ale, Amber  |    |   2.0
Witnica   |  Boss Green Beer  |  Ale, Blonde  |  4.2%  |  2.0
Witnica   |  Boss Honey Dark Beer  |  Ale, Brown  |    |   2.0
Nethergate Brewery  |  Dirty Dick's Audit Ale  |  Ale, Bitter, Special  |  8.0%  |  1.5
Goose Island   |  Bourbon County Stout   |  Ale, Stout, Imperial  |    |  1.0
RJ Rockers  |  Fish Paralyzer  |  Ale, Belgian  |    |   1.0
Schmieriger Lachs  |  Gärd der dicke Fisch  |  Ale, Barleywine  |  10.2 %   |  1.0
Solibra  |  Mamba  |  Ale, Cream   |    | 1.0

So how was 10,000? Number 9,999 was from a friend, a nice Belgian Cream Ale
Parable  |  Belgian Cream Ale  |   Ale, Belgian Cream Ale Style  |  5.1%  |  8.0 / 10.0

Then for 10,000 we sort of decided on a barleywine from the Czech Republic, picked up this summer on vacation. It was 420 Korunas, or a whopping $19.12; it was purchased along with some Cantillon.
Matuska  |  Barrel Aged Barleywine   |  Ale, Barleywine, English  |  13.5%  |  8.2 / 10.0


Later that day, got up to Beer 10,008
Perennial  |  Abraxas  |  Ale, Stout, Imperial  |  11.0%  |  9.0
OEC  |  Experimentalis   |  Ale, Sour, Fruit  |  6.5%  |  9.6
Omer Vander Ghinste  |  Kriek des Jacobins  |  Ale, Belgian Kriek Lambic  |  ?%  |  9.0
Otter Creek  |  Berner  |  Ale, IPA, Double  |  7.0%  |  7.6
Tilquin  |  Gueuze a L'ancienne 2015  |  Ale, Belgian Gueuze blend  |  6.4%  |  9.3
Down the Road Beer  |  Feyborn berliner weisss peach   |  Ale, Wheat, Berliner Weisse, Fruit  |  4.5%  |  4.0
DuPont & Lost Abbey  |  Deux Amis  |  Ale, Belgian Saison  |  ?%  |  8.0

Ad Astra.

No comments:

Post a Comment