Saturday, June 8, 2019

Beer Bus Tour CT June 2019


Met for a brief breakfast at Black Pond brews; time for a quick beer also. 



Did bring some pre-mixed yeast as yeast has the enzyme alcoholdehydrogenase… well look it up…


Black Pond    |   Pondering Problems    |   Ale, Pale, Classic   |   [5.0]   |   7.8
Start Beer 10,906

Once on the bus, the beers were broken put rather quickly, on the way to Essex Wine and Spirits; any beers with an "*" asterisk we brought!

[brewer]     |       [brand]           |       [style]                          | [ABV]    | (score on 0-10)
Allagash    |   Pick Your Own   |   Ale, Belgian Kriek style   |   [6.0]   |   9
Woodland   |   Ruby Slippers   |   Ale, Wheat, Berliner Weisse, Fruit   |   [4.6]   |   8.2
Long Live    |   Prissint    |   Ale, IPA, Imperial   |   [8.0]   |   7.8
Trillium   |   Peach Super Soak*   |   Ale, Sour, Wheat   |   [7.1]   |   9.6


Wormtown   |   Citrus Sunshine   |   Ale, Pale, Wheat   |      |   6.5
Mast Landing   |   Gunner’s Daughter vanilla beans    |   Ale, Stout, Milk, Sweet   |   [5.5]   |   7.8

Essex Wine and Spirits had some good stuff we can’t get in the Quiet Corner



Springdale    |   Parcha   |   Ale, Farmhouse   |      |   7
Armada   |   Notorious Gypsy   |   Ale, Sour, Fruit   |      |   7.5
Front Porch and Hoax   |   Strawberry Crop Circles   |   Ale, IPA, Imperial, Milkshake   |      |   8.4
Heavy Seas    |   Citra Cannon   |      |   [6.0]   |   7
Kent Falls    |   Walking Away in slow motion as the car explodes behind you    |   Gose, fruit   |      |   9
Ommegang   |   Three Philosophers 2019   |   Ale, Belgian Quadrupel   |   [9.7]   |   9.2



Got to Alvarium, had some food there as well. A dog friendly place that sells Dog Beer!

[brewer]     |       [brand]          |       [styl        | [ABV]| (score on 0-10)
Alvarium    |   Summer Fling   |   Gose, fruit   |      |   7.8
Alvarium    |   Lit Smoked Helles   |   Lager, Rauchbier   |      |   7
Alvarium    |   Starman   |   Ale, IPA, American   |   [8.0]   |   7.8


Filled the Untappd board

Alvarium    |   Pie Curious   |   Ale, IPA, Sour    |      |   [8.0]
Alvarium    |   Clusternutter    |   Ale, Porter, Sweet   |      |   8.5
Alvarium    |   Moist   |   Ale, Brown, American   |      |   8

A short trip dpow the road towards 5 Churches
Kent Falls   |   Apricot Gose   |   Gose, fruit   |      |   8.2
When we got there I was amazed how the driver Lee threaded the needle to park the bus.



Arrived at 5 Churches, had some nice pretzel bites; regret not trying the brick oven pizza.


5 Churches   |   Früit Jüs   |   Ale, Fruit   |      |   7.5
5 Churches   |   Das Froot Guave with Key Lime   |   Ale, Fruit   |      |   8
5 Churches   |   Das Froot with Key Lime   |   Ale, Fruit   |      |   9.5
5 Churches   |   Amburlance    |      |      |   7
5 Churches   |   Pew Pew   |   Ale, IPA, American   |      |   7.6
5 Churches   |   Someday they’ll be laughing outside    |   Ale, IPA, New England    |      |   7.9


5 Churches   |   Steeple People    |   Ale, IPA, Imperial   |      |   7
5 Churches   |   When Stouty met Paddy   |   Ale, Stout, Dry (Irish)   |      |   7.5

Then to Still Hill
Oxbow   |   Cherry Jackpot   |   Ale, Saison   |   7.5   |   8.5
Founders   |   CBS Canadian Breakfast Stout   |   Ale, Stout, Imperial   |   [11.7]   |   8.8

Next brewery was Still Hill




[brewer]  | [brand]  |       [style]                    | [ABV] | (score on 0-10)
Still Hill   |   APA   |   Ale, Pale, American   |      |   7.5
Still Hill   |   Red Storm Rysing   |      |      |   8.2
Still Hill   |   Sluggy Buggy   |      |      |   7
Still Hill   |   Mommas little helper   |   Ale, IPA, Double   |   [8.2]   |   5
Still Hill   |   Patersbier summer Belgian ale   |      |   [5.2]   |   8.5
Still Hill   |   I caved    |   Ale, IPA, American   |   [8.2]   |   7.8


Still Hill   |   Muga Joe   |   Ale, Stout, Coffee   |      |   7.7
Still Hill   |   Strawberry wit Panty Party    |   Ale, Wheat, Fruit   |      |   7

Then to Forest City which was also next to Stubborn Beauty


Forest City   |   John Beere Kölsch   |   Kölsch   |   7.4   |   7
Forest City   |   Good Sesh session IPA   |      |      |   8
Forest City   |   Barley’s Irish Stout    |      |      |   7.8
Forest City   |   Exp4 IPA   |      |   [7.8]   |   8.5


Forest City   |   Blaubeere sour ale   |   Ale, Sour, Fruit   |      |   7.5
Forest City   |   Odin    |   Ale, IPA   |   [7.2]   |   8
Forest City   |   Riddler    |   Ale, IPA, New England    |      |   7.8

Had already had some of these, but not at the brewery


Stubborn Beauty   |   Secret Agent X9 or #9   |   Ale, Belgian Strong style   |   [10]   |   8.8
Stubborn Beauty   |   Nummy Nummy    |   Ale, IPA, Double   |   [8.1]   |   7.5
Stubborn Beauty   |   The Fist   |   Ale, IPA, Double   |   [8]   |   8.7
Stubborn Beauty   |   Sour Tiddys   |   Ale, Belgian Flanders Brown style   |   [6.5]   |   8
Stubborn Beauty   |   Conqueror   |   Ale, Brown, Imperial   |   [10.5]   |   8


Back on the bus for even more beer; also mercifully stopped for some fast food.
Woodland Farms   |   Blinky IPA   |      |      |   7.8
Trinity Brewing   |   Seven Day, Golden Sour (7 day)   |   Ale, Sour   |      |   8.5
Spencer    |   India Pale Ale    |      |      |   8
Firestone Walker    |   Agrestic batch 4   |      |      |   8
Boulevard    |   Bundle up   |   Ale, Barleywine, American   |   [10.5]   |   8.8
Oxbow   |   Surf Casting   |   Grisette   |   [4.5]   |   8.5
Swing oil   |   Pin Seeker IPA    |   Ale, IPA, American   |   [7.0]   |   7.8

Then Kinsman


Kinsman   |   Wilk Duds   |   Ale, Stout, Sweet   |   [7.5]   |   8.5
Kinsman   |   Dinoswords   |   Ale, IPA, Double New England   |   [8.5]   |   7.8
Kinsman   |   @Kins Diet   |   Ale, Sour   |   [4.0]   |   7.8

Last run back towards Black Pond
Oxbow   |   Abrico   |   Ale Sour Fruit   |   7.5
Stubborn beauty   |   Malcontent   |      |      |   8
OEC   |   Nepenthes batch 3*   |   Ale, Saison   |   [5.5]   |   9
10968

Then once arrived, off to D&G Pizza for dinner!
Modern Times   |   Dreamspeaker    |   Ale, IPA, American   |   [7.2]   |   7.5
Barrier   |   Kickin’ Knowledge pineapple    |   Ale, IPA, Fruit   |   [7.0]   |   7

Ended with beer 10,970; yes many of these were flights or tastings. Some pedialyte before bed and woke up 100%.

No comments:

Post a Comment